| Index | Points | +/- |
|---|---|---|
| FTSE 100 | 5126.00 | 1.63% |
| FTSE 250 | 9599.85 | 2.05% |
| FTSE All Share | 2644.57 | 1.67% |
| FTSE Euro 100 | 2100.16 | 1.87% |
| S&P 500 | 1077.50 | 2.30% |
| Nasdaq | 2255.32 | 2.07% |
| Hang Seng | 19780.07 | 0.03% |
| Nikkei 225 | 9901.19 | 0.13% |
Values delayed by at least 15 minutes.
Source: FE
Bestinvest (Brokers) Ltd & Bestinvest (Consultants) Ltd are authorised and regulated by the Financial Services Authority
Version: 2.1.39